<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming</title>
	<atom:link href="https://www.skellainnovations.com/category/tutorials-portal/programming/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.skellainnovations.com</link>
	<description>Innovative Ideas and Tutorials Portal</description>
	<lastBuildDate>Tue, 05 Nov 2019 16:52:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.skellainnovations.com/wp-content/uploads/2015/09/cropped-Untitled-1-32x32.png</url>
	<title>Programming</title>
	<link>https://www.skellainnovations.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Round Robin Scheduling Program in C++ : Source Code with Gantt Chart</title>
		<link>https://www.skellainnovations.com/round-robin-algorithm-in-os/</link>
		
		<dc:creator><![CDATA[Kel Ragonton]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 08:43:01 +0000</pubDate>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Tutorials Portal]]></category>
		<category><![CDATA[round robin algorithm in os]]></category>
		<category><![CDATA[round robin program in c]]></category>
		<category><![CDATA[round robin scheduling example with arrival time]]></category>
		<category><![CDATA[round robin scheduling example with gantt chart]]></category>
		<category><![CDATA[round robin scheduling program in c++]]></category>
		<guid isPermaLink="false">http://www.skellainnovations.com/?p=3917</guid>

					<description><![CDATA[<p>What is Round Robin Scheduling Algorithm? Round-robin is basically an operating system concept. Just like the other scheduling algorithms, it is a pre-emptive algorithm which means a task has been temporarily suspended but resumed at a specific process in time. In this algorithm, it forces the process out of the central processing unit when the quota expires. [&#8230;]</p>
The post <a href="https://www.skellainnovations.com/round-robin-algorithm-in-os/">Round Robin Scheduling Program in C++ : Source Code with Gantt Chart</a> first appeared on <a href="https://www.skellainnovations.com">Skella Innovations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Top 5 Source Codes of the Common Exercises in C++</title>
		<link>https://www.skellainnovations.com/top-5-common-problems-in-c-programming/</link>
		
		<dc:creator><![CDATA[Kel Ragonton]]></dc:creator>
		<pubDate>Sun, 04 Oct 2015 06:46:42 +0000</pubDate>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials Portal]]></category>
		<category><![CDATA[c programming language]]></category>
		<category><![CDATA[c++ programming]]></category>
		<category><![CDATA[how to learn c++]]></category>
		<category><![CDATA[learn c++ programming]]></category>
		<category><![CDATA[programming in c++]]></category>
		<guid isPermaLink="false">http://www.skellainnovations.com/?p=464</guid>

					<description><![CDATA[<p>How to Learn C++ and What Makes It Different with C Programming Language? I am going to show you how to nail those C++ programming common problems that you are encountering in every programming language exercises. I found these files in my old storage, so I will be sharing these C++ programming solutions to those [&#8230;]</p>
The post <a href="https://www.skellainnovations.com/top-5-common-problems-in-c-programming/">Top 5 Source Codes of the Common Exercises in C++</a> first appeared on <a href="https://www.skellainnovations.com">Skella Innovations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>C++ Programming Problem #4 : Fibonacci</title>
		<link>https://www.skellainnovations.com/fibonacci/</link>
		
		<dc:creator><![CDATA[Kel Ragonton]]></dc:creator>
		<pubDate>Sun, 04 Oct 2015 06:04:50 +0000</pubDate>
				<category><![CDATA[CPP-Breakdown]]></category>
		<category><![CDATA[c++ programming]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fibonacci numbers]]></category>
		<category><![CDATA[fibonacci sequence]]></category>
		<guid isPermaLink="false">http://www.skellainnovations.com/c-programming-problem-2-descending-numbers-rotated-half-triangle-shape-copy/</guid>

					<description><![CDATA[<p>Fibonacci sequence is simply by adding up the two numbers before it. The numbers are similarly related to Lucas Numbers which is another mathematical sequence. Problem #4 : Fibonacci //---www.skellainnovations.com---// #include&#60;iostream&#62; #include&#60;conio.h&#62; #include&#60;windows.h&#62; using namespace std; void gotoxy(int x, int y) { HANDLE hConsole = GetStdHandle(STD_OUTPUT_HANDLE); COORD pos; pos.X = x; pos.Y = y; SetConsoleCursorPosition(hConsole,pos); [&#8230;]</p>
The post <a href="https://www.skellainnovations.com/fibonacci/">C++ Programming Problem #4 : Fibonacci</a> first appeared on <a href="https://www.skellainnovations.com">Skella Innovations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>C++ Programming Problem #3 : Ascending Asterisk (Christmas Tree Shape)</title>
		<link>https://www.skellainnovations.com/christmas-tree-asterisk-programming/</link>
		
		<dc:creator><![CDATA[Kel Ragonton]]></dc:creator>
		<pubDate>Sun, 04 Oct 2015 06:03:52 +0000</pubDate>
				<category><![CDATA[CPP-Breakdown]]></category>
		<category><![CDATA[ascending order program]]></category>
		<category><![CDATA[c program for ascending and descending order]]></category>
		<category><![CDATA[c++ christmas tree]]></category>
		<category><![CDATA[c++ programming]]></category>
		<category><![CDATA[christmas tree c]]></category>
		<category><![CDATA[christmas tree in c++]]></category>
		<guid isPermaLink="false">http://www.skellainnovations.com/c-programming-problem-1-numbers-to-text-conversion-copy/</guid>

					<description><![CDATA[<p>Problem # 3: Ascending Asterisk (Christmas Tree Shape) //---www.skellainnovations.com---// #include&#60;iostream&#62; #include&#60;conio.h&#62; using namespace std; int main() { int a,b,c,n; cout&#60;&#60;"Enter a Number: "; cin&#62;&#62;n; for(a=1;a&#60;=n;a++){ for(b=a;b&#60;n;b++){ cout&#60;&#60;" ";} for(c=1;c&#60;=a;c++){ cout&#60;&#60;"* ";} cout&#60;&#60;endl;} getch (); } //---www.skellainnovations.com---//   Breakdown of Codes Problem Overview Variables n : integer &#62; value : input number a : integer &#62; value : 1st [&#8230;]</p>
The post <a href="https://www.skellainnovations.com/christmas-tree-asterisk-programming/">C++ Programming Problem #3 : Ascending Asterisk (Christmas Tree Shape)</a> first appeared on <a href="https://www.skellainnovations.com">Skella Innovations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>C++ Programming Problem #2 : Descending Numbers (Rotated Half Triangle Shape)</title>
		<link>https://www.skellainnovations.com/programming-descending-triangle/</link>
					<comments>https://www.skellainnovations.com/programming-descending-triangle/#comments</comments>
		
		<dc:creator><![CDATA[Kel Ragonton]]></dc:creator>
		<pubDate>Sun, 04 Oct 2015 06:02:00 +0000</pubDate>
				<category><![CDATA[CPP-Breakdown]]></category>
		<category><![CDATA[c++ programming]]></category>
		<category><![CDATA[descending numbers]]></category>
		<category><![CDATA[descending order example]]></category>
		<category><![CDATA[triangle numbers]]></category>
		<guid isPermaLink="false">http://www.skellainnovations.com/c-programming-problem-1-numbers-to-text-conversion-copy/</guid>

					<description><![CDATA[<p>Problem # 2: Descending Numbers (Rotated Half Triangle Shape) //---www.skellainnovations.com---// #include &#60;iostream.h&#62; #include &#60;conio.h&#62; #define ct cout void dec(int x); int main() { clrscr(); int x; ct&#60;&#60;"Enter a Number: "; cin&#62;&#62;x; dec(x); getch(); return 0; } void dec(int x) { int a,b; for(a=x;a&#62;=1;a--) { for(b=a;b&#62;=1;b--) { ct&#60;&#60;b; } ct&#60;&#60;endl; } } //---www.skellainnovations.com---//   Breakdown of [&#8230;]</p>
The post <a href="https://www.skellainnovations.com/programming-descending-triangle/">C++ Programming Problem #2 : Descending Numbers (Rotated Half Triangle Shape)</a> first appeared on <a href="https://www.skellainnovations.com">Skella Innovations</a>.]]></description>
		
					<wfw:commentRss>https://www.skellainnovations.com/programming-descending-triangle/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>C++ Programming Problem #1 : Numbers to Text Conversion</title>
		<link>https://www.skellainnovations.com/convert-numbers-to-words/</link>
					<comments>https://www.skellainnovations.com/convert-numbers-to-words/#comments</comments>
		
		<dc:creator><![CDATA[Kel Ragonton]]></dc:creator>
		<pubDate>Sun, 04 Oct 2015 06:01:33 +0000</pubDate>
				<category><![CDATA[CPP-Breakdown]]></category>
		<category><![CDATA[c++ programming]]></category>
		<category><![CDATA[Convert number to words]]></category>
		<category><![CDATA[number into words]]></category>
		<category><![CDATA[Number to String]]></category>
		<guid isPermaLink="false">http://www.skellainnovations.com/?p=1236</guid>

					<description><![CDATA[<p>Problem # 1: Numbers to Text Conversion //---www.skellainnovations.com---// #include&#60;iostream&#62; #include&#60;conio.h&#62; #include&#60;windows.h&#62; using namespace std; void gotoxy(int x, int y) { HANDLE hConsole = GetStdHandle(STD_OUTPUT_HANDLE); COORD pos; pos.X = x; pos.Y = y; SetConsoleCursorPosition(hConsole,pos); } int main(){ int a,b,c,d,e; SetConsoleTextAttribute(GetStdHandle(STD_OUTPUT_HANDLE), 11); gotoxy(20,12); cout &#60;&#60; "Enter Number : "; cin &#62;&#62;a; gotoxy(20,16); if (a==0){ switch (a) case [&#8230;]</p>
The post <a href="https://www.skellainnovations.com/convert-numbers-to-words/">C++ Programming Problem #1 : Numbers to Text Conversion</a> first appeared on <a href="https://www.skellainnovations.com">Skella Innovations</a>.]]></description>
		
					<wfw:commentRss>https://www.skellainnovations.com/convert-numbers-to-words/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Basic OOP Tutorial : C++ Programming &#124; Object Oriented</title>
		<link>https://www.skellainnovations.com/c-programming-basic-object-oriented/</link>
		
		<dc:creator><![CDATA[Kel Ragonton]]></dc:creator>
		<pubDate>Tue, 22 Sep 2015 13:52:07 +0000</pubDate>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials Portal]]></category>
		<category><![CDATA[basic programming tutorial]]></category>
		<category><![CDATA[c programming tutorial]]></category>
		<category><![CDATA[c++ oop tutorial]]></category>
		<category><![CDATA[object oriented programming]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming tutorials]]></category>
		<guid isPermaLink="false">http://www.skellainnovations.com/?p=263</guid>

					<description><![CDATA[<p>Basic Programming Tutorial for C++ I found this in my old storage and I would like to share this to you. Here is an example of how to do a simple and basic object oriented programming in C++. Please be guided accordingly and follow the important points used in the objected oriented programming source code [&#8230;]</p>
The post <a href="https://www.skellainnovations.com/c-programming-basic-object-oriented/">Basic OOP Tutorial : C++ Programming | Object Oriented</a> first appeared on <a href="https://www.skellainnovations.com">Skella Innovations</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Android Programming The Basics: Input + Button Event + Toast</title>
		<link>https://www.skellainnovations.com/android-basic-programming-tutorial/</link>
		
		<dc:creator><![CDATA[Kel Ragonton]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 14:54:26 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorials Portal]]></category>
		<category><![CDATA[android programming]]></category>
		<category><![CDATA[android programming tutorial]]></category>
		<guid isPermaLink="false">http://www.skellainnovations.com/?p=243</guid>

					<description><![CDATA[<p>Android Programming Tutorial: The Basics Objects you need: Textview Edittext Button Toast Note: I have recorded this video last 2013. If there are updates, kindly adjust and adapt to changes. The Basics: Input + Button Event + Toast The following are the sequence of  my video tutorial for basic android application development. I have combined different [&#8230;]</p>
The post <a href="https://www.skellainnovations.com/android-basic-programming-tutorial/">Android Programming The Basics: Input + Button Event + Toast</a> first appeared on <a href="https://www.skellainnovations.com">Skella Innovations</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
